About 589 Black Stone Boulevard
This upgraded 2-storey in Blackstone offers style, space, and function for the modern family. Enjoy a double garage, west-facing deck, and a side entrance with future suite potential. Inside, you'll find 9’ ceilings, quartz counters, tile and laminate floors, and an extra-wide staircase that adds a grand feel. The open-concept main floor connects the living area to a sleek kitchen with stainless steel appliances. Upstairs, the spacious primary suite features a walk-in closet and 4pc ensuite. Two additional bedrooms, another full bath, and upstairs laundry complete the upper level. Located in a growing community with a school planned nearby—this home checks all the boxes.
Features of 589 Black Stone Boulevard
MLS® # | E4445546 |
---|---|
Price | $455,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,565 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 589 Black Stone Boulevard |
---|---|
Area | Leduc |
Subdivision | Black Stone |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1M3 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Greg D Blais Of RE/MAX Excellence |
---|