Sold
Features of 7622 Schmid Crescent
| MLS® # | E4502134 |
|---|---|
| Price | $459,000 |
| Sold Price | $459,000 |
| Sold Date | 2026-08-13 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,459 |
| Acres | 0.09 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 7622 Schmid Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | South Terwillegar |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0K8 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Front Porch, Hot Water Natural Gas, No Animal Home, No Smoking Home, Patio, Vinyl Windows, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | ESTHER STARKMAN SCHOOL |
|---|---|
| Middle | ESTHER STARKMAN SCHOOL |
| High | LILLIAN OSBORNE SCHOOL |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 138 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Weisheng Zhao Of MaxWell Polaris |
|---|
