About 1908 36 Avenue
BRIGHT & BEAUTIFUL 4-LEVEL SPLIT in Wildrose! Featuring 3 BEDROOMS and 2 FULL BATHROOMS, this move in ready home offers FRESH PAINT, newer main floor pot lighting, QUARTZ KITCHEN COUNTERTOPS, and vinyl flooring throughout with NO CARPET. A major highlight is the OVERSIZED 23’ x 21’ HEATED GARAGE with 10’ CEILINGS, an 8’ OVERHEAD DOOR with 220V POWER. Outside you’ll find a LARGE BACKYARD, rear entrance, and STONE PATIO perfect for relaxing around a fire or entertaining. ROOF WAS REPLACED IN 2020 and the hot water tank is from 2015. Bright, stylish, and packed with great features, close to schools, park and the meadows shopping centre.
Open House
Features of 1908 36 Avenue
| MLS® # | E4511363 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Acres | 0.08 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 1908 36 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1S9 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, No Smoking Home, Patio |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Heater |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jordan Hunt Of REMAX River City |
|---|
