About 8416 226 Street
**BRAND NEW**MODERN FINISHES**SPACIOUS LAYOUT**PRIVATE PRIMARY ENSUITE**DETACHED DOUBLE GARAGE**SEPARATE ENTRANCE**9 FT CEILINGS ** Welcome to this beautifully designed 2-storey home in Rosenthal, offering a functional layout with modern finishes and thoughtful details throughout. The main floor features an inviting living area, dining space, well-appointed kitchen with pantry, convenient mudroom and 2-piece bath. Upstairs offers a spacious primary bedroom with a private 5-piece ensuite, two additional bedrooms, a 4-piece bathroom and upper-level laundry. The basement comes with a separate entrance. Enjoy the convenience of a detached double garage along with easy access to schools, playgrounds, shopping, public transportation and major routes.
Features of 8416 226 Street
| MLS® # | E4507914 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,754 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8416 226 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7Y8 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Appliances Negotiable |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
