About 17915 99a Avenue
Don't miss this opportunity to own a little piece of paradise located in the community of La Perle. This home offers 1882 sq.ft with 4 bedrooms, 2.5 bathrooms and double attached garage. The spacious main floor features a living room that looks upon a wooden walkway that wraps around your backyard pond, a family room looking out to a beautiful grape vine and a kitchen overlooking bountiful cherry and apple trees. Also on the main floor you'll find a bedroom, laundry, half bathroom and a large dinning room that leads to an enormous deck perfect for entertaining guests. Upstairs features a large primary bedroom with walk in closet and ensuite, another full bathroom and 2 additional bedrooms that overlook plum trees. The basement is untouched and ready for development. Nestled at the end of a cul de sac gives you ample parking. La Perle is a quiet and sought after community conveniently located close to schools, shopping, parks, major road ways and the iconic West Edmonton Mall.
Features of 17915 99a Avenue
| MLS® # | E4507735 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,882 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17915 99a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | La Perle |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 3P9 |
Amenities
| Amenities | Deck, Detectors Smoke, Parking-Extra |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Asphalt, Metal, Stone |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Metal, Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kathleen Wong Of NOW Real Estate Group |
|---|
