About 11140 126 Street
Brand new 5_bedroom,4-bath,Luxury infill in prestigious Inglewood,professionally measured at 2918 sq ft plus a fully finished 2-bedroom legal basement suite with 9' ceilings.Minutes from downtown Edmonton.This upscale home offers an open-concept main floor layout with an elegant feature wall and fireplace.large chef's kitchen with quartz counter tops and waterfall island,spacious dining area and bright family room facing the back deck.Upstairs you'll find three bedrooms with walk in closets,including a beautiful primary suite with sound system and spa-style en suite.Enjoy a large yard with fully landscaped/mud room off the deck and double garage with alley access.
Features of 11140 126 Street
| MLS® # | E4462839 |
|---|---|
| Price | $759,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,918 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11140 126 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Inglewood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0P9 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Exterior Walls- 2"x6", Vinyl Windows, Infill Property, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Gas |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul Hundal Of MaxWell Polaris |
|---|
