About 4832 Knight Crescent
Luxury and accessibility meet in this custom Parkwood Homes build—barrier-free living with all the high-end features you expect. The residence combines elegance, function, and thoughtful design. The main floor showcases soaring 12’ ceilings, walls of windows that bathe the home in natural light, and an inviting open-concept living space. The chef’s kitchen features high-end built-in appliances, abundant upgraded cabinetry, a generous island with seating, and convenient lower fridge/freezer drawers. A walk-through pantry adds everyday ease. The home offers a versatile floor plan with a main-floor primary suite, a large den, and two additional spacious bedrooms in the fully developed basement. The lower level is designed for relaxation with a sprawling recreation room, full bathroom, and ample storage. Outdoors, enjoy a south-facing yard backing onto a walking trail—perfect for evening strolls or family activities. A full-length deck, partially covered for year-round enjoyment!
Features of 4832 Knight Crescent
MLS® # | E4453631 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,890 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4832 Knight Crescent |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5A2 |
Amenities
Amenities | Barrier Free Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Gas, Vacuum Systems, Refrigerators-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Adam T Dirksen Of Rimrock Real Estate |
---|