About 9964 Cardinal Road
Excellent location 2 story Half Duplex in Chappelle with over 1360 SQF above grade, backing on a green space & a pond with walkout Developed Basement to a beautiful patio. On the main level there is a good size Kitchen with Granite counter top and stainless steel appliances opened concept to the Nook & bright living room with Tile surrounded fire place, facing the view to the green space and pond with access to the gorgeous Balcony. Upstairs you have the large master bedroom with it's own en-suite, two other good size bedroom and main bathroom plus a good size loft. The house has a large fenced backyard that face the pond, attached garage, close to transportation, walking trails, shopping center and easy access to the highway and airport
Features of 9964 Cardinal Road
MLS® # | E4446097 |
---|---|
Price | $460,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,368 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9964 Cardinal Road |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Y4 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Walkout Basement |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer - Energy Star, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 5th, 2025 |
---|---|
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Al H Allos Of Homes & Gardens Real Estate Limited |
---|