Courtesy Of James Phillips and Bernie Fitterer Of MaxWell Polaris
About Nw
Priced Reduced to sell and for a quick sale. Beautiful Top Floor 2 bedroom 2 bath Condo in Lewis Estates! Open Concept Living Room with Fireplace. Kitchen is great for all your cooking needs. Large master suite has a walk through closet and en-suite. The second bedroom is a good size with french doors leading into the living room. Balcony off the living room. All appliances included, including stackable washer and dryer. Laundry room has enough space for all your storage needs. Recent up grades include, new carpet through out condo, new linoleum in the kitchen and bathrooms, replaced patio screen and blinds. Entire condo has been painted. Comes with an underground parking stall with separate titled and storage cage. Building has amenities such as exercise room, social room and a guest suite. Next to Golf Course. Easy Access to Whitemud & Anthony Henday Freeway. A must see. Seller is motivated to sell.
Features of Nw
MLS® # | E4405709 |
---|---|
Price | $220,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 935 |
Acres | 0.02 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Subdivision | Breckenridge Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6P8 |
Amenities
Amenities | Parking-Visitor, Secured Parking, Security Door, Social Rooms, Storage Cage |
---|---|
Features | Parking-Visitor, Secured Parking, Security Door, Social Rooms, Storage Cage |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Garage Control, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Concrete |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $558 |
Listing Details
Office | Courtesy Of James Phillips and Bernie Fitterer Of MaxWell Polaris |
---|