Courtesy Of John Anderson Of MaxWell Polaris
About # 201 18126 77 Street Nw
Bright, 2nd floor corner 2 bedroom + den in Vita Estates! Modern, open concept living space - private location with sunny, west facing balcony! Includes 2 Titled parking stalls! - one in the heated underground parkade and a second surface stall. Well appointed kitchen with granite counters, soft close cabinets and Stainless appliances. Good sized rooms including a primary suite with walk-through closet to ensuite. Another 4 piece bath is adjacent to the 2nd bedroom PLUS there's a convenient den/flex area. In suite laundry and storage, along with a generous balcony round out this great ownership opportunity! Convenient location with good access to shopping, schools and Anthony Henday
Features of # 201 18126 77 Street Nw
MLS® # | E4404848 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 884 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 201 18126 77 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0N7 |
Amenities
Amenities | Deck, Intercom, Parking-Extra, Parking-Visitor, Secured Parking, Security Door |
---|---|
Features | Deck, Intercom, Parking-Extra, Parking-Visitor, Secured Parking, Security Door |
Parking Spaces | 2 |
Parking | Heated, Parkade, Underground, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Fiber Cement Siding, Stone |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools |
Construction | Wood Frame |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $428 |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|